Tournamnet Coordinator
Phone: 651-324-2206
| Team | Contact | Coach | Registered | Paid |
|---|---|---|---|---|
| 1. Red Wing | Corey Tauer | Yes | Yes | |
| 2. Mankato Maroon | John Cattrysse | Yes | Yes | |
| 3. Northfield | Mike Glampe | Yes | Yes | |
| 4. Hastings | Jim Foster | Yes | Yes | |
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. |
| Team | Contact | Coach | Registered | Paid |
|---|---|---|---|---|
| 1. Red Wing I | Yes | Yes | ||
| 2. Red Wing II | Yes | Yes | ||
| 3. Mankato Gold | John Cattrysse | Yes | Yes | |
| 4. Mankato Maroon | John Cattrysse | Yes | Yes | |
| 5. Little Falls | Chad Shelstad | Yes | No | |
| 6. Eagan Green | Tom Seiberlich | Yes | Yes | |
| 7. | ||||
| 8. |
| Team | Contact | Coach | Registered | Paid |
|---|---|---|---|---|
| 1. Red Wing | Corey Tauer | Yes | Yes | |
| 2. South St. Paul | Dan Peinovich | Yes | No | |
| 3. Mankato Maroon | John Cattrysse | Yes | Yes | |
| 4. Woodbury | John Mahlke | Yes | Yes | |
| 5. West St. Paul Red | John Deininger | Yes | Yes | |
| 6. Hastings | Terry Iverson | Yes | Yes | |
| 7. Burnsville | Charlie Kohler | Yes | Yes | |
| 8. Champlin | Bob Albers | Greg Hanson | Yes | Yes |
| Team | Contact | Coach | Registered | Paid |
|---|---|---|---|---|
| 1. Red Wing | Bill Harding | TBD | Yes | Yes |
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. |
| Team | Contact | Coach | Registered | Paid |
|---|---|---|---|---|
| 1. Red Wing | Bill Harding | TBD | Yes | Yes |
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. |